
Professional Manufacturer Long Span Wire Mesh Decking Racks
Overview Wire decking is used as support of material or products that are placed on certain pallet rack. It allows the v
- Overview
- Product Description
Basic Info.
| Usage | Tool Rack, Tools, Industrial, Warehouse Rack |
| Material | Steel |
| Structure | Wire Mesh Decking |
| Type | Wire Mesh Decking |
| Mobility | Mobile |
| Height | 0-5m |
| Weight | 300~1500kg |
| Closed | Open |
| Development | Conventional |
| Serviceability | Common Use |
| Load in 40hq | 2448 |
| Channel Type | Flared/U/Inverted Channel, etc. |
| Finish | Zinc Plated/ Hot DIP Galvanized/Powder Coating |
| Style | Accessories of Warehouse Rack |
| Color | Customized |
| Steel Type | Mild Steel Q235 |
| Certification | ISO9001/TUV/ BV/ SGS |
| Transport Package | Plastic Banding+Stretch Film Wrapped |
| Specification | W880*1100d mm |
| Trademark | Jiamu |
| Origin | China Dalian |
| HS Code | 73269000 |
| Production Capacity | 100, 000 Pieces/Month |
Product Description
Wire decking is used as support of material or products that are placed on certain pallet rack. It allows the visibility and air flow of racking system , and it's easy installation by just put the wire deck on rack without no tools required.Strong, lightweight welded wire mesh construction. Custom designable, Our wire decking is made to fit the specific depth, length and load capacity of your rack system. Two styles are our standard: for step beam and box beam pallet racks.Wire deck specification:
Product Description Wire thickness 3.0-5.0mm Grid :25x100mm,50x100mm Channel thickness : 1.5-2.0mm Loading capacity : up to 1500kg per piece Surface finishing : hot dip galvanized, zinc coat and powder coatedFeatures: Easy installation Visibility Strong and light weight Cheap compared with wood panel & steel panel
| Euro Sizes | ||
| A. Loading capacity 300kg | B. Loading capacity 800kg | C. Loading capacity 1000kg |
| Mesh 50×150 mm | Mesh 50×100mm | Mesh 50×100mm |
| Dim (D×W) (mm) | Dim (D×W) (mm) | Dim (D×W) (mm) |
| 600×880 | 1000×880 | 1000×1340 |
| 1000×880 | 1050×880 | 1050×1340 |
| 1050×880 | 1100×880 | 800×1340 |
| 1100×880 | 1000×1090 | 1200×1340 |
| American Sizes | ||
| Standard U-channel | Flared channel | |
| Dim (D×W) (mm) | Dim (D×W) (mm) | |
| 24"×46" | 42"×46" | 24"×46" |
| 30"×46" | 42"×52" | 36"×46" |
| 36"×34" | 42"×58" | 36"×52" |
| 36"×46" | 48"×34" | 42"×46" |
| 36"×52" | 48"×46" | 42"×52" |
| 36"×58" | 48"×52" | 44"×46" |
| 42"×34" | 48"×58" | 48"×46" |
Send to us
